ANNUAL SPRING MACHINERY & EQUIPMENT AUCTION
MAY 02, 2026 AT 10 AM
This will be an onsite auction with live online bidding available.
Send pictures and description of items to: hcmconsignment@gmail.com
To view photos of items selling click HERE
To view online sale catalog click HERE
CURRENT AUCTION LIST
| 101 | 1 | CALVING PEN 34 X 50 |
| 102 | 2 | GOODYEAR DYNA TORQUE 18.4X42 |
| 103 | 1 | GOODYEAR DT710 TIRE 18.4X42 |
| 104 | 3 | 16 FT FEED BUNKS |
| 105 | 1 | SMALL FEED BUNK |
| 106 | 2 | HAY & GRAIN FEEDERS |
| 107 | 1 | 1 CATTLE WATERER |
| 108 | 4 | 8 FT GATES |
| 109 | 2 | VERNS GRAIN FEEDERS |
| 110 | 4 | VERNS CORRAL ALLEY SUPPORTS |
| 111 | 1 | WOOD FEED BUNK 16 FT |
| 112 | 2 | TIRE FEED BUNKS |
| 113 | 1 | 3 PT BALE CARRIER |
| 114 | 1 | 20 FT HAY RACK |
| 115 | 1 | 9 SECTION DRAG ON HYDRALIC CART |
| 116 | 2 | 10/20 TRUCK TIRES |
| 117 | 1 | 8/25X20 TRUCK TIRES |
| 118 | 5 | HYDRALIC CYLINDERS |
| 119 | 8 | ROUND FENCE POSTS |
| 120 | 8 | RR TIES |
| 121 | 1 | GRAVITY WAGON |
| 122 | 1 | 1989 6 X 16 HOMEMADE TRAILER |
| 123 | 1 | P265/70R17 TIRE |
| 124 | 1 | RANGER HARD TOPPER COVER |
| 125 | 1 | BIG VALLEY HEAD CHUTE |
| 126 | 1 | BIG VALLEY HEAD CHUTE |
| 127 | 1 | METAL LOCKERS |
| 128 | 1 | WOODEN CREEP FEEDER |
| 129 | 1 | GRASS SEEDER |
| 130 | 1 | TURRET PRESS W/ STAND |
| 131 | 2 | ICE AUGERS |
| 132 | 2 | WEED EATERS |
| 133 | 1 | WATER PUMP FOR PARTS |
| 134 | 1 | PAINT SPRAYER |
| 135 | 1 | 1991 BOSS 5TH WHEEL LIVESTOCK TRAILER |
| 136 | 1 | WATER PUMP |
| 137 | 2 | FIRE PIT RIMS |
| 138 | 1 | DOUBLE RAKE TRAILER OFFSET |
| 139 | 2 | HILLSIDE 20 FT FEED BUNKS |
| 140 | 100 | STEEL POSTS |
| 141 | 100 | STEEL POSTS |
| 142 | 1 | FARMHAND LOADER BUCKET |
| 143 | 100 | STEEL POSTS |
| 144 | 1 | PALLET OF BUNDLES OF WIRE |
| 145 | 1 | 9 IH SICKLE MOWER |
| 146 | 1 | JD 4 WHEEL RUNNING GEAR WITH HOIST |
| 147 | 1 | POP UP CAMPER NO TITILE |
| 148 | 1 | 11 WORK BENCH W/ STORAGE |
| 149 | 1 | BICYCLE CARRIER FOR CAR |
| 150 | 1 | SISSY BAR FOR MOTORCYCLE |
| 151 | 1 | HAND FUEL PUMP |
| 152 | 1 | PTO SHIELD |
| 153 | 1 | 120 VOLT LIGHT & BRACKET |
| 154 | 1 | MOTOR & TRANSMISSION FROM 1995 F350 |
| 155 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGE BLACK |
| 156 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGE GREEN |
| 157 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGE WHITE |
| 158 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGE CHARC |
| 159 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGE R RED |
| 160 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGE C RED |
| 161 | 1 | RIBBED STEEL 12 FT X 3 FT 28 GAUGEBLUE |
| 162 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE CHARC |
| 163 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE BLUE |
| 164 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE C RED |
| 165 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE WHITE |
| 166 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE BLUE |
| 167 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE R RED |
| 168 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE BLACK |
| 169 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE GREEN |
| 170 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE GREEN |
| 171 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE R RED |
| 172 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE C RED |
| 173 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE WHITE |
| 174 | 1 | RIBBED STEEL 20 FT X 3 FT 28 GAUGE CHARC |
| 175 | 1 | RIBBED STEEL 16 FT X 3 FT 28 GAUGE BLACK |
| 176 | 1 | 4 GATES 8-10 FT |
| 177 | 1 | 4 GATES 8-9 FT |
| 178 | 1 | 4 GATES 8-9 FT |
| 179 | 1 | 4 GATES 8-9.5 FT |
| 180 | 1 | 4 GATES 7.5-11.5 FT |
| 181 | 1 | 4 GATES 10 FT |
| 182 | 1 | 4 GATES 9-10 FT |
| 183 | 1 | 4 GATES 10 FT |
| 184 | 1 | 4 GATES 9-12 FT |
| 185 | 1 | 4 GATES 10-14 FT |
| 186 | 1 | 1979 JD 9600 COMBINE |
| 187 | 2 | HEAVY DUTY DO ALL RECEIVER HITCH |
| 188 | 2 | HEAVY DUTY GOOSE STEM RECEIVER HITCH |
| 189 | 1 | HEAVY DUTY GOOSE & UNIVERSAL SKID STEER |
| 190 | 4 | SOLID WELDABLE QUICK ATTACH BLANK PLATES |
| 191 | 4 | LATCH VIEW WELDABLE QUICK ATTACH |
| 192 | 2 | HEAVY DUTY 3 PT FROM SKID STEER |
| 193 | 1 | BOLT ON REMOVABLE RECEIVER HITCH |
| 194 | 1 | CULTIVATOR BACKSCRATCHER |
| 195 | 1 | 3 PT BALE FORK YELLOW |
| 196 | 2 | PALLETS 8X8 SCRAP IRON TUBES |
| 197 | 12 | 20 FT HEAVY DUTY FEED BUNKS |
| 198 | 1 | PALLET LIGHT TUBING FENCE PANELS |
| 199 | 1 | 4 GATES 10 FT TO 16 FT |
| 200 | 1 | 4 GATES 8 FT TO 16 FT |
| 201 | 1 | 4 GATES 8 FT TI 10 FT |
| 202 | 1 | 100 GAL FUEL TANK |
| 203 | 1 | 20.5-25 LOADER TIRE |
| 204 | 1 | SAIL BOAT NO TITLE WITH TRAILER |
| 205 | 1 | 3- 4 INCH WATER VALVES ON PALLET |
| 206 | 1 | 2 BOAT MOTORS W/ 2 WHEEL CART |
| 207 | 1 | PARKER 2600 GRAVITY BOX |
| 208 | 8 | BURNING BARRELS |
| 209 | 1 | 510 NEW HOLLAND MANURE SPREADER |
| 210 | 215 | STEEL FENCE POSTS |
| 211 | 3 | 3 TITAN LO-PRO FLOTATION TIRES |
| 212 | 1 | BARREL OF OIL |
| 213 | 1 | JD494A 4 ROW PLANTER |
| 214 | 1 | 2018 POLARIS RANGER 1000 XP. |
No results to display. Check back soon.
Reset Search.