JIM ANDERSON DAY
ANNUAL FALL MACHINERY & EQUIPMENT AUCTION
October 03, 2026 AT 10 AM
This will be an onsite auction with live online bidding available.
Send pictures and description of items to: hcmconsignment@gmail.com
To view photos of items selling click HERE
To view online sale catalog click HERE
CURRENT AUCTION LIST
| Tag | ITEM | |
| 101 | 40FT GREAT PLAINS TURBO TILL | |
| 102 | 40FT GREAT PLAINS TURBO TILL | |
| 103 | 20 FT FEED BUNKS | |
| 104 | DUMP TRAILER | |
| 105 | BALE FEEDER | |
| 106 | VERMEER PARTS | |
| 107 | CASE IH 725 WINDROWER | |
| 108 | 1994 TRAVELUTE GOOSENECK 7X20 | |
| 109 | 1990 7X16 BUMPER TRAILER | |
| 110 | 1994 FORD F150 PICKUP | |
| 111 | 10.5 FT PICNIC TABLE-STRUC FIBERGLASS | |
| 112 | 8 FT PICNIC TABLES-STRUCTURAL FIBERGLASS | |
| 113 | 5 FT PICNIC TABLE-STRUCTURAL FIBERGLASS | |
| 114 | 1978 IH 1086 TRACTOR | |
| 115 | NH 1475 HAYBIND W/ 2200 HEAD | |
| 116 | 1 LD OF 28 BALES MIXED HAY BIG ROUNDS | |
| 117 | BURN BARRELS | |
| 118 | 10 FT GATE | |
| 119 | 16 FT GATES | |
| 120 | 18 FT GATE | |
| 121 | 2007 FORD EXPLORER | |
| 122 | 7 FT 8 IN PICNIC TABLE-STRUC FIBERGLASS | |
| 123 | STAINLESS STEEL TANKS | |
| 124 | 2 WHEEL CART WITH SEATS | |
| 125 | SET OF 4 TRAILER HOUSE WHEELS | |
| 126 | 550 GAL TANK ON STAND | |
| 127 | 85 STEEL POSTS | |
| 128 | 85 STEEL POSTS | |
| 129 | 81 STEEL POSTS | |
| 130 | 80 STEEL POSTS | |
| 131 | 80 STEEL POSTS | |
| 132 | CRATE PARTIAL ROLLS BARB WIRE ALL TO GO | |
| 133 | JD FUEL OIL/KEROSENE HEATER | |
| 134 | JD POWER WASHER | |
| 135 | 1991 BOSS 5TH WHEEL LIVESTOCK TRAILER | |
| 136 | NEW HOLLAND 510 MANURE SPREADER | |
| 137 | 6 TIRES ON RIMS | |
| 138 | 23- 4 IN X 8 FT WOOD POSTS | |
| 139 | 24- 5.5 FT STEEL POSTS | |
| 140 | 20- 6 FT STEEL POSTS | |
| 141 | 8- 20FT SHEETS GREEN TIN | |
| 142 | 2- 5 FT PRY BARS | |
| 143 | RED AUGER SPOUT | |
| 144 | 20- 16 FT BROWN TIN USED, 1 NEW SHEET | |
| 145 | 8- 11X24.5 TRUCK TIRES ON RIMS | |
| 146 | PILE GALVANIZED TIN 5 FT TO 6FT | |
| 147 | METAL BASKET | |
| 148 | 4 TRUCK TIRES ON 6 HOLE RIMS | |
| 149 | BARN CUPOLA | |
| 150 | WELDING CART | |
| 151 | 3 IMPLEMENT RIMS 2 WITH TIRES | |
| 152 | GREEN 2 WHEEL TRAILER | |
| 153 | 2000 KEIFER BUILT FLAT BED 8X25 | |
| 154 | GRAPPLE FORK ATTACHMENT | |
| 155 | 2008 F25O SUPER DUTY TRUCK | |
| 156 | 8- G80 LIFTING CHAINS 5/16IN 7 FT |
No results to display. Check back soon.
Reset Search.