You are viewing an archived auction. For upcoming auctions, please visit the auctions page.
Weigh Ups 10:30 AM
Feeders 11:00 AM
Todd Hofer | 330 BLK/RED HFRS | 950-975# |
Travis Hofer | 120 BLK/RED STRS | 1000-1025# |
Jay & Nathan Ymker | 65 BLK/RED HFRS | 800# |
Nathan Ymker | 65 BLK/RED HFRS | 850-875 |
Stahly Ranch | 50 F1 BLK BALDY HFRS, HR,RQ (Starting 11:45-12;00) | 725# |
Craig Brock/Travis Olson | 100 BLK/RED HFRS, RQ | 750-800# |
Chase Grain & Cattle | 50 BLK/BWF HFRS, HR, RQ | 725-750# |
15 BLK/BWF STRS, HR | 775# | |
Bret Kahre | 80 BLK/BWF HFRS, HR, RQ | 500-700# |
Mattke Ranch | 50 BLK STRS & HFRS | 550-700# |
Brian & Tyler Schone | 110 BLK/BWF STRS & HFRS | 425-625# |
Randy Hague | 130 RED STRS | 725-825# |
Craig Brock | 180 BLK/RED STRS | 825-850# |
Travis Olson | 120 BLK/RED STRS | 825-850# |
Nathan Ymker | 65 BLK/RED STRS | 925# |
Greg Ymker | 65 BLK/RED STRS | 925-950# |
Kim & Jackie Ulmer | 7 HD | |
SEVERAL DROP IN PACKAGES ALSO. |